Hem »
Fordonsprodukter varumärken
»
Bildatabas
»
Rover
»
Rover 45
»
Rover 45 2000-2004
» Universal CAN/Res Knappar i ratten interface
Beskrivning
Universal CAN Bus, VAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface
Application Guide
Year(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
1992-2001 | ACURA | INTEGRA | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1992-1995 | ACURA | LEGEND | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2006 | ALFA ROMEO | 156 | 932 | 1, 2, 4, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2011 | ALFA ROMEO | 159 | ALL TRIM LEVELS | 1, 2, 4, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2010 | ALFA ROMEO | BRERA | ALL TRIM LEVELS | 1, 2, 4, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2010-2014 | ALFA ROMEO | GIULIETTA | ALL TRIM LEVELS | 1, 2, 4, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2010 | ALFA ROMEO | GT | ALL TRIM LEVELS | 2, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1996-2006 | ALFA ROMEO | GTV | 916C | 1, 2, 4, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2014 | ALFA ROMEO | MITO | ALL TRIM LEVELS | 2, 5, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004 | BUICK | REGAL | ALL TRIM LEVELS | 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2003 | BUICK | REGAL | ALL TRIM LEVELS | 2, 3, 4, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2013 | BUICK | REGAL | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1997 | BUICK | REGAL | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2013 | CADILLAC | CTS | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2007 | CADILLAC | CTS | ALL TRIM LEVELS | 2, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2014 | CADILLAC | ESCALADE | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CADILLAC | ESCALADE | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2002 | CADILLAC | ESCALADE | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2013 | CHEVROLET | AVALANCHE | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CHEVROLET | AVALANCHE | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002 | CHEVROLET | AVALANCHE | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2009-2011 | CHEVROLET | AVEO | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2005 | CHEVROLET | BLAZER | S-10 | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2002 | CHEVROLET | CAMARO | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2010-2015 | CHEVROLET | CAMARO | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2014 | CHEVROLET | CAPTIVA | ALL TRIM LEVELS | 3, 4, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2006 | CHEVROLET | COBALT | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2010 | CHEVROLET | COBALT | ALL TRIM LEVELS | 1, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2013 | CHEVROLET | COLORADO | ALL TRIM LEVELS | 4, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2013 | CHEVROLET | CORVETTE | ALL TRIM LEVELS | 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2015 | CHEVROLET | CRUZE | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2006 | CHEVROLET | EQUINOX | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2009 | CHEVROLET | EQUINOX | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2010-2015 | CHEVROLET | EQUINOX | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2013 | CHEVROLET | EXPRESS | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2011 | CHEVROLET | HHR | ALL TRIM LEVELS | 1, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2000-2005 | CHEVROLET | IMPALA | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2013 | CHEVROLET | IMPALA | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2014 | CHEVROLET | IMPALA | ALL TRIM LEVELS | 4, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2005 | CHEVROLET | MALIBU | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2012 | CHEVROLET | MALIBU | ALL TRIM LEVELS | 1, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2007 | CHEVROLET | MALIBU | ALL TRIM LEVELS | 1, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2013-2015 | CHEVROLET | MALIBU | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2000-2005 | CHEVROLET | MONTE CARLO | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2008 | CHEVROLET | MONTE CARLO | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2013 | CHEVROLET | SILVERADO | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CHEVROLET | SILVERADO | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2014-2015 | CHEVROLET | SILVERADO | ALL TRIM LEVELS | 4, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007 | CHEVROLET | SILVERADO | CLASSIC | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2012-2015 | CHEVROLET | SONIC | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2013-2014 | CHEVROLET | SPARK | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CHEVROLET | SSR | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2014 | CHEVROLET | SUBURBAN | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CHEVROLET | SUBURBAN | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2015 | CHEVROLET | SUBURBAN | ALL TRIM LEVELS | 4, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2002 | CHEVROLET | SUBURBAN | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2014 | CHEVROLET | TAHOE | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2003-2006 | CHEVROLET | TAHOE | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2015 | CHEVROLET | TAHOE | ALL TRIM LEVELS | 4, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001-2002 | CHEVROLET | TAHOE | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2009 | CHEVROLET | TRAILBLAZER | ALL TRIM LEVELS | 1, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2009-2015 | CHEVROLET | TRAVERSE | ALL TRIM LEVELS | 1, 2, 3, 5, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2015 | CHEVROLET | TRAX | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2009 | CHEVROLET | UPLANDER | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2000-2005 | CHEVROLET | VENTURE | ALL TRIM LEVELS | 1, 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999 | CHEVROLET | VENTURE | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2014 | CHEVROLET | VOLT | ALL TRIM LEVELS | 3, 4, 5, 7 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2014 | CHRYSLER | 200 | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2014 | CHRYSLER | 300 | ALL TRIM LEVELS | 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2010 | CHRYSLER | 300 | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001-2004 | CHRYSLER | 300M | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2009 | CHRYSLER | ASPEN | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1995-1998 | CHRYSLER | CIRRUS | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001-2004 | CHRYSLER | CONCORDE | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1995-1998 | CHRYSLER | CONCORDE | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1995-1998 | CHRYSLER | LHS | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2008 | CHRYSLER | PACIFICA | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2010 | CHRYSLER | PT CRUISER | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2006 | CHRYSLER | SEBRING | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2010 | CHRYSLER | SEBRING | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2015 | CHRYSLER | TOWN & COUNTRY | ALL TRIM LEVELS | 1, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2007 | CHRYSLER | TOWN & COUNTRY | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2001 | CHRYSLER | TOWN & COUNTRY | ALL TRIM LEVELS | 1, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2006 | CITROEN | DISPATCH | ALL TRIM LEVELS | 1, 2, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1996-1998 | CITROEN | SYNERGIE | 22 | 2, 3, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001-2002 | CITROEN | SYNERGIE | U6 | 1, 2, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2000 | CITROEN | SYNERGIE | U6 | 2, 3, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1993-1998 | CITROEN | XANTIA | X1 | 1, 2, 3, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2000-2001 | CITROEN | XANTIA | X2 | 1, 2, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-1999 | CITROEN | XANTIA | X2 | 1, 2, 3, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1994-2000 | CITROEN | XM | Y4 | 1, 3, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2001 | CITROEN | XSARA | N1 HATCH | 1, 2, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2001 | CITROEN | XSARA | N2 ESTATE | 1, 2, 6, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2000-2005 | DAEWOO | TACUMA | KLAU | 2, 3, 4, 5, 7, 8 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2007-2014 | DODGE | AVENGER | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2012 | DODGE | CALIBER | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2007 | DODGE | CARAVAN | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2001 | DODGE | CARAVAN | ALL TRIM LEVELS | 1, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2014 | DODGE | CHALLENGER | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2014 | DODGE | CHARGER | ALL TRIM LEVELS | 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2010 | DODGE | CHARGER | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001 | DODGE | DAKOTA | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2005 | DODGE | DAKOTA | ALL TRIM LEVELS | 2, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2006-2012 | DODGE | DAKOTA | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1999-2000 | DODGE | DAKOTA | ALL TRIM LEVELS | 1, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2013-2014 | DODGE | DART | ALL TRIM LEVELS | 1, 2, 4, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2013 | DODGE | DURANGO | ALL TRIM LEVELS | 1, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2014-2015 | DODGE | DURANGO | ALL TRIM LEVELS | 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001 | DODGE | DURANGO | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2002-2003 | DODGE | DURANGO | ALL TRIM LEVELS | 2, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2004-2009 | DODGE | DURANGO | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1998-2000 | DODGE | DURANGO | ALL TRIM LEVELS | 1, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2010-2015 | DODGE | GRAND CARAVAN | ALL TRIM LEVELS | 1, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2008-2009 | DODGE | GRAND CARAVAN | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2001-2004 | DODGE | INTREPID | ALL TRIM LEVELS | 2, 3, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
1995-1998 | DODGE | INTREPID | ALL TRIM LEVELS | LEARN MODE Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2009-2010 | DODGE | JOURNEY | ALL TRIM LEVELS | 1, 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2011-2015 | DODGE | JOURNEY | ALL TRIM LEVELS | 2, 3, 6 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
2005-2008 | DODGE | MAGNUM | ALL TRIM LEVELS | 4, 5 = ON/DOWN Universal CAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steering control control interface - HARDWIRE FITTING REQUIRED |
