Hem »
Fordonsprodukter varumärken
»
Bildatabas
»
Chevrolet
»
Chevrolet Express
»
Chevrolet Express 2007>
» Nissan Knappar i ratten interface
Beskrivning
For Nissan Vehicles with Resistive steering controls
Year(s) | Make | Model | Trim Level | Additional Info |
---|---|---|---|---|
2009-2014 | NISSAN | CUBE | ALL TRIM LEVELS | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2009-2012 | NISSAN | FRONTIER | ALL TRIM LEVELS | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2010-2014 | NISSAN | JUKE | F15 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2015 | NISSAN | JUKE | ALL TRIM LEVELS | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2010-2013 | NISSAN | MICRA | K13 | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2005-2008 | NISSAN | MURANO | Z50 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2006-2013 | NISSAN | NOTE | E11 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2013-2014 | NISSAN | NOTE | E12 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2013-2015 | NISSAN | NV200 | ALL TRIM LEVELS | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2013-2014 | NISSAN | PATHFINDER | ALL TRIM LEVELS | 1, 2, 4, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2006-2013 | NISSAN | QASHQAI | J10 | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2011 | NISSAN | QUEST | ALL TRIM LEVELS | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2009-2010 | NISSAN | TITAN | ALL TRIM LEVELS | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2007-2012 | NISSAN | VERSA | ALL TRIM LEVELS | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2001-2007 | NISSAN | X-TRAIL | T30 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2007-2014 | NISSAN | X-TRAIL | T31 | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2014-2015 | NISSAN | XTERRA | ALL TRIM LEVELS | 2, 3, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
2005-2013 | NISSAN | XTERRA | ALL TRIM LEVELS | 1, 2, 7 = ON/DOWN For Nissan Vehicles with Resistive steering controls |
Specifikationer
Omdöme
Lämna ett omdöme
Omdöme (0)
Dela
Blogga om
Andra produkter från samma kategori
För BMW & MINI med K-Bus rattstyrningkontroll och Quadlock pin kontakt (platt...
Art nr. CP2-BM32
The CP2-MM is a universal module that provides multimedia outputs for afterma...
Art nr. CP2-MM
Universal CAN Bus, VAN Bus, Class II, GMLAN, K-Bus, LIN Bus & Resistive steer...
Art nr. CP2-UNI
For Ford & Landrover vehicles with Resistive steering controls
Year(s)Ma...
Art nr. CP2-FD24